Star Country is your OFFICIAL home for NASCAR Cup Series Race Action!
Star Country 96.7 FM is THE ONLY radio station in the Juniata Valley to hear the exciting, blood pumping, heart-thumping excitement of NASCAR motor racing! From Daytona to the Poconos, you can follow your favorite drivers & keep up to date on the latest news. Plus thanks to the coverage of the Motor Racing Network (MRN) and the Performance Racing Network (PRN), you’ll never worry about missing a race.
Check back to this page frequently during racing season to get the latest schedule updates, podcasts, & more. And hear racing updates at 7:20 AM & 5:50 PM from Kerry Murphy on The Final Lap daily!
Star Country 96.7 FM is your “Station For Racin’!”

CUP RACE SPONSORS on STAR:
2021 CUP RACE SCHEDULE
1 | Date: | NASCAR Cup Race: | Aitrtime on Star Country 96.7 FM |
---|---|---|---|
2 | Tuesday, Feb. 9 | Clash (Daytona Road Course) | 6:00 p.m. |
3 | Thursday, Feb. 11 | Duel at Daytona | 6:00 p.m. |
4 | Sunday, Feb. 14 | DAYTONA 500 | 1:30 p.m. |
5 | Sunday, Feb. 21 | Daytona Road Course | 2:00 p.m. |
6 | Sunday, Feb. 28 | Homestead-Miami | 2:30 p.m. |
7 | Sunday, March 7 | Las Vegas | 3:30 p.m. |
8 | Sunday, March 14 | Phoenix | 2:30 p.m. |
9 | Sunday, March 21 | Atlanta | 2:00 p.m. |
10 | Sunday, March 28 | Bristol Dirt | 3:30 p.m. |
11 | Saturday, April 10 | Martinsville | 6:30 p.m. |
12 | Sunday, April 18 | Richmond | 2:00 p.m. |
13 | Sunday, April 25 | Talladega | 1:00 p.m. |
14 | Sunday, May 2 | Kansas | 2:00 p.m. |
15 | Sunday, May 9 | Darlington | 2:30 p.m. |
16 | Sunday, May 16 | Dover | 1:00 p.m. |
17 | Sunday, May 23 | COTA | 2:30 p.m. |
18 | Sunday, May 30 | Charlotte | 6:00 p.m. |
19 | Sunday, June 6 | Sonoma | 4:00 p.m. |
20 | Sunday, June 13 | All-Star Open (Texas) | 5:00 p.m. |
21 | Sunday, June 13 | All-Star (Texas) | 8:00 p.m. |
22 | Sunday, June 20 | Nashville Superspeedway | 2:30 p.m. |
23 | Saturday, June 26 | Pocono | 2:00 p.m. |
24 | Sunday, June 27 | Pocono | 2:30 p.m. |
25 | Sunday, July 4 | Road America | 1:30 p.m. |
26 | Sunday, July 11 | Atlanta | 3:30 p.m. |
27 | Sunday, July 18 | New Hampshire | 3:00 p.m. |
28 | Sunday, August 8 | Watkins Glen | 2:00 p.m. |
29 | Sunday, August 22 | Michigan | 2:00 p.m. |
30 | Saturday, August 28 | Daytona | 6:00 p.m. |
31 | Sunday, Sept. 5 | Darlington | 5:00 p.m. |
32 | Saturday, Sept. 11 | Richmond | 6:30 p.m. |
33 | Saturday, Sept. 18 | Bristol | 7:30 p.m. |
34 | Sunday, Sept. 26 | Las Vegas | 7:00 p.m. |
35 | Sunday, Oct. 3 | Talladega | 2:00 p.m. |
36 | Sunday, Oct. 10 | Charlotte Roval | 1:00 p.m. |
37 | Sunday, Oct. 17 | Texas | 2:00 p.m. |
38 | Sunday, Oct. 24 | Kansas | 2:00 p.m. |
39 | Sunday, Oct. 31 | Martinsville | 1:00 p.m. |
40 | Sunday, Nov. 7 | Phoenix | 2:00 p.m. |
41 |
Catch KERRY MURPHY daily with ‘The Final Lap’ Daily around 7:20 AM and 5:50 PM on Star Country 96.7 FM! He’ll feature news, interviews, and insights into the world of NASCAR Racing!
